28/05/2010 JFX Running Trade Information 20:10:28
Cont.M Stat. Auc. Last Chg. Bid.V Bid Ask Ask.V Open Hi Lo Prev. Set.Prc. Vol. Int.
GOL.JUN0 I T 0 361500 0 0 0
GOL.JUL0 I T 0 362500 0 0 0
GOL.AUG0 I T 0 363500 0 0 0
KGE. I T 0 360883 0 0 0
KGEUSD. I C 0 1213.2 0 0 11
KIE. I T 0 9258 0 0 1292
OLE.JUN0 I T 0 7825 0 0 0
OLE.JUL0 I T 0 7765 0 0 0
OLE.AUG0 I T 0 7630 0 0 0
OLE.SEP0 I T 0 7545 0 0 0
OLE.OCT0 I T 0 7490 0 0 0
OLE.NOV0 I T 0 7515 0 0 0
This page will auto refresh every 2 minutes
(c)2008 by