Trade Information[update : 12/03/2010 - 21:34:28]
12/03/2010 JFX Running Trade Information 21:34:28
Cont.M Stat. Auc. Last Chg. Bid.V Bid Ask Ask.V Open Hi Lo Prev. Set.Prc. Vol. Int.
GOL.MAR0 I T 329000 0 329000 329000 329000 329000 329000 2 0
GOL.APR0 I T 330000 0 330000 330000 330000 330000 330000 2 0
GOL.MAY0 I T 334000 +3000 331000 334000 331000 331000 331500 4 0
KGE. I T 0 326822 329263 0 0
KGEUSD. A C 0 1107.9 0 0 11
KIE. I T 0 9193 9155 0 1061
OLE.MAR0 I T 0 8280 8250 0 0
OLE.APR0 I T 0 8240 8250 0 0
OLE.MAY0 I T 0 8200 8215 0 0
OLE.JUN0 I T 0 8145 8160 0 0
OLE.JUL0 I T 0 8090 8100 0 0
OLE.AUG0 I T 0 8090 8095 0 0
This page will auto refresh every 2 minutes
(c)2008 by PT. Bursa Berjangka Jakarta