Trade Information[update : 30/07/2010 - 15:18:29]
30/07/2010 JFX Running Trade Information 15:18:29
Cont.M Stat. Auc. Last Chg. Bid.V Bid Ask Ask.V Open Hi Lo Prev. Set.Prc. Vol. Int.
GOL.AUG0 A C 338500 -2000 1 338000 339000 1 338500 338500 338500 340500 0 2 0
GOL.SEP0 A C 339500 -2000 1 339000 340000 1 339500 339500 339500 341500 0 2 0
GOL.OCT0 A C 340500 -2000 1 340000 341000 1 340500 340500 340500 342500 0 2 0
KGE. A C 0 336934 0 0 0
KGEUSD. A C 0 1166.5 0 0 11
KIE. A C 8970 -14 8970 8970 8970 8984 0 1 1034
OLE.AUG0 A C 0 7900 0 0 0
OLE.SEP0 A C 0 7770 0 0 0
OLE.OCT0 A C 0 7685 0 0 0
OLE.NOV0 A C 0 7660 0 0 0
OLE.DEC0 A C 0 7655 0 0 0
OLE.JAN1 A C 0 7625 0 0 0
This page will auto refresh every 2 minutes
(c)2008 by PT. Bursa Berjangka Jakarta